Overview
Forum
The 8th Next Generation Battery Seminar (NGBS 2025)
2025-04-10 ~ 2025-04-11
PLACE : Orche Hall, EL Tower
HOST : SNE RESEARCH
Introduction to the conference


Program - Day 1
Day1 2025.04.10 (THU)
Understanding Global Battery Companies' Future Strategy
Understanding Global Battery Companies' Future Strategy
| Time | Program | Speaker |
|---|---|---|
| 09:00 ~ 09:30 | Registration | |
| Session A - K-Battery company for future of Korean Battery industry | ||
| 09:30 ~ 10:10 (40') | Global Battery Market Outlook and Key Issues | SNE Research ㅣ Vice President James Oh |
| 10:10 ~ 10:50 (40') | LG Energy Solution's Next-Generation Battery Development | LG Energy Solution ㅣ Department Leader Kwonnam Sohn |
| 10:50 ~ 11:10 | Break | |
| 11:10 ~ 11:50 (40') | Samsung SDI's Product Landscape Towards Growing xEV Market | Samsung SDI ㅣ VP Global Marketing Strategy Team Head Hyun Young Kwak |
| 11:50 ~ 12:30 (40') | Nomura’s Perspective on EVs and the EV Battery Market: Trends, Challenges, and Geopolitics | NOMURA Securities Co.,ltd. | Auto Sector Analyst, Anindya Das |
| 12:30 ~ 14:00 | Lunch Break | |
| Session B - Development plan for Global Battery Companies | ||
| 14:00 ~ 14:40 (40') | CATL's Next-Generation EV Battery Development Trends | CATL | Overseas Executive President Ni Zheng |
| 14:40 ~ 15:20 (40') | 230Wh/kg LMFP Cell and CTP Pack - Gotion's Solution | Gotion ㅣ Senior Vice President Dr. Qian Cheng |
| 15:20 ~ 15:40 | Break | |
| 15:40 ~ 16:20 (40') | European Battery Industry Outlook (ACC Project Status, Achievements and Plan for the Coming Years) | ACC ㅣ Strategic Maketing & Product Manager Romain Gillet |
| 16:20 ~ 17:00 (40') | ETI's EV Battery Market Trends & Next Generation EV Battery Development | ENERTECH ㅣ CTO Sang Hyun Nam |
Program - Day 2
Day2 2025.04.11 (Fri)
Industry leader for Global OEM & Next gen's battery materials
Industry leader for Global OEM & Next gen's battery materials
| Time | Program | Speaker |
|---|---|---|
| 09:00 ~ 09:30 | Registration | |
| Session C - Global OEM & Battery Materials | ||
| 09:30 ~ 10:10 (40') | The Role and Application Strategies of Lithium Sulfide Electrolyte for Enhancing EV Battery Performance | ISU Specialty Chemical |
| 10:10 ~ 10:50 (40') | Recent Trends in Solid-State Battery Technology and Applications in Electric Vehicles | Factorial Energy | Director of Process Engineering Zhengsong Li |
| 10:50 ~ 11:10 | Break | |
| 11:10 ~ 11:50 (40') | ECOPRO BM's Cathode Technology Development Direction and Strategy | ECOPRO BM | Director Yang Je-Heon |
| 11:50 ~ 12:30 (40') | Ronbay's Next-Generation Cathode Material Development Direction | RONBAY | CEO Yoo Sang Yeol |
| 12:30 ~ 14:00 | Lunch Break | |
| Session D - Next Generation Battery Materials | ||
| 14:00 ~ 14:40 (40') | Global OEM's EV Development Direction and Battery Strategy | XPENG | CTO Zhong Liang |
| 14:40 ~ 15:20 (40') | Advanced Materials: Solutions for Next-Generation Battery Innovation | Guangzhou Tinci Materials Technology|Research Engineer, Dr. Zhang Jianan |
| 15:20 ~ 15:40 | Break | |
| 15:40 ~ 16:20 (40') | The future of lithium-ion batteries: Why silicon-dominant anodes are a game changer | E-MAGY l CEO Casper Peeters |
| 16:20 ~ 17:00 (40') | Trends and Roadmap for Next-Generation Battery Technology | SNE Research ㅣ Vice President Paul |
*The presentation topics and speakers are subject to change
Venue
Address: EL Tower, 213 Gangnam-daero, Seocho-gu, Seoul
By Car
Please search "EL Tower" or "213 Gangnam-daero, Seocho-gu, Seoul."
By Bus
Bus Stop: Yangjae / Seocho Culture and Arts Center Station
Bus:
- Blue-line bus: 140, 144, 400, 407
- Green-line bus: 3412, 4432
- Red-line bus: 9404, 9408, 9500
Bus:
- Blue-line bus: 140, 144, 400, 407
- Green-line bus: 3412, 4432
- Red-line bus: 9404, 9408, 9500
By Subway
Line No. 3 & Sinbundang Line → Exit No. 9 of Yangjae Station
- 5-minute walk from Exit No. 9
- In case of tranferring from Sinbundang Line: Take Sinbundang Line at Gangnam Station → Yangjae Station
Transfer from Line No. 2
- Transfer from Seoul National University of Education Station to Line No. 3 → Yangjae Station
- 5-minute walk from Exit No. 9
- In case of tranferring from Sinbundang Line: Take Sinbundang Line at Gangnam Station → Yangjae Station
Transfer from Line No. 2
- Transfer from Seoul National University of Education Station to Line No. 3 → Yangjae Station